| Output (HP) | 25 |
|---|---|
| Output (KW) | 18.5 |
| Voltage (V) | 415 |
| Speed | 1469 |
| Frequency (Hz) | 50 |
| Current (A) | 32.4 |
| Phase | 3 |
| Service Factor | 1 |
| Insulation Class | F |
| Poles | 4 |
| Efficiancy | 91.2 |
| Frame | 180M |
| Enclosed | Totally Enclosed Fan Cooled |
| Mounting | B5 |
| Rotation | Bi-Directional |
| Ambient Temperature (°C) | 50 |
| Duty | S1 |
| Starting Method | Direct On Line |
| Drive End Bearing | 2z-C3 |
| Drive End Bearing Size | 6311 |
| CSA | No |
| Connection Drawing | 8442000085 |
| Electrical Type | Squirrel Cage |
| Frame Material | Cast Iron |
| Motor Orientation | Horizontal |
| Shaft Type | Keyed |
| UL | No |
| Assembly/Box Mounting | TOP |
| IP Code | 55 |
| Frame-length | 328 |
| Shaft Diameter (mm) | 48 |
| Shaft Extension (mm) | 110 |
| CE | Yes |
| Efficiency Class | IE2 |
| Power Factor | 0.87 |
| Opp Drive End Bearing Size | 2z-C3 |
rsb@volgaagency.com
Opp. Gandhigram railway Station, Ahmedabad




