| Output (HP) | 1.5 |
|---|---|
| Output (KW) | 1.1 |
| Voltage (V) | 415 |
| Speed | 935 |
| Frequency (Hz) | 50 |
| Current (A) | 2.59 |
| Phase | 3 |
| Service Factor | 1 |
| Insulation Class | F |
| Poles | 6 |
| Efficiancy | 81 |
| Frame | 90L |
| Enclosed | TEFC |
| Mounting | B5 |
| Rotation | Bi-Directional |
| Duty | S1 |
| Starting Method | DOL |
| Drive End Bearing | 2z-C3 |
| Drive End Bearing Size | 6205 |
| CSA | No |
| Connection Drawing | 8442000085 |
| Electrical Type | Squirrel Cage |
| Frame Material | Cast Iron |
| Motor Orientation | Horizontal |
| Shaft Type | Keyed |
| UL | No |
| Terminal Box Mounting | Top |
| IP Code | 55 |
| Frame-length | 153 |
| Shaft Diameter (mm) | 24 |
| Shaft Extension (mm) | 50 |
| CE | Yes |
| Efficiency Class | IE3 |
| Power Factor | 0.73 |
| Opp Drive End Bearing Size | 6205 |
| Overall Length (mm) | 332 |
| Outline Drawing | 209000397 |
| ODE Bearing Type | 2Z-C3 |
| Efficiency | 81 |
rsb@volgaagency.com
Opp. Gandhigram railway Station, Ahmedabad




