| Output (HP) | 25 |
|---|---|
| Output (KW) | 18.5 |
| Voltage (V) | 415 |
| Speed | 739 |
| Frequency (Hz) | 50 |
| Current (A) | 37.59 |
| Phase | 3 |
| Service Factor | 1 |
| Insulation Class | F |
| Poles | 8 |
| Efficiancy | 90.1 |
| Frame | 225S |
| Enclosed | TEFC |
| Mounting | B3 |
| Rotation | Bi-Directional |
| Duty | S1 |
| Starting Method | DOL |
| Drive End Bearing | C3 |
| Drive End Bearing Size | 6313 |
| CSA | No |
| Connection Drawing | 8442000085 |
| Electrical Type | Squirrel Cage |
| Frame Material | Cast Iron |
| Motor Orientation | Horizontal |
| Shaft Type | Keyed |
| UL | No |
| Terminal Box Mounting | Top |
| IP Code | 55 |
| Frame-length | 400 |
| Shaft Diameter (mm) | 60 |
| Shaft Extension (mm) | 140 |
| CE | Yes |
| Efficiency Class | IE3 |
| Power Factor | 0.76 |
| Opp Drive End Bearing Size | 6213 |
| Overall Length (mm) | 837 |
| Outline Drawing | 222500473 |
| ODE Bearing Type | C3 |
| Efficiency | 90.1 |
rsb@volgaagency.com
Opp. Gandhigram railway Station, Ahmedabad




