| Output (HP) | 7.5 |
|---|---|
| Output (KW) | 5.5 |
| Voltage (V) | 415 |
| Speed | 729 |
| Frequency (Hz) | 50 |
| Current (A) | 12.33 |
| Phase | 3 |
| Service Factor | 1 |
| Insulation Class | F |
| Poles | 8 |
| Efficiancy | 86.2 |
| Frame | 160M |
| Enclosed | TEFC |
| Mounting | B3 |
| Rotation | Bi-Directional |
| Duty | S1 |
| Starting Method | DOL |
| Drive End Bearing | 2z-C3 |
| Drive End Bearing Size | 6309 |
| CSA | No |
| Connection Drawing | 8442000085 |
| Electrical Type | Squirrel Cage |
| Frame Material | Cast Iron |
| Motor Orientation | Horizontal |
| Shaft Type | Keyed |
| UL | No |
| Terminal Box Mounting | Top |
| IP Code | 55 |
| Frame-length | 254 |
| Shaft Diameter (mm) | 42 |
| Shaft Extension (mm) | 110 |
| CE | Yes |
| Efficiency Class | IE3 |
| Power Factor | 0.72 |
| Opp Drive End Bearing Size | 6209 |
| Overall Length (mm) | 622 |
| Outline Drawing | 216000479 |
| ODE Bearing Type | 2Z-C3 |
| Efficiency | 86.2 |
rsb@volgaagency.com
Opp. Gandhigram railway Station, Ahmedabad




