| Output (HP) | 75 |
|---|---|
| Output (KW) | 55 |
| Voltage (V) | 415 |
| Speed | 989 |
| Frequency (Hz) | 50 |
| Current (A) | 97.97 |
| Phase | 3 |
| Service Factor | 1 |
| Insulation Class | F |
| Poles | 6 |
| Efficiancy | 94.1 |
| Frame | 280M |
| Enclosed | TEFC |
| Mounting | B3 |
| Rotation | Bi-Directional |
| Duty | S1 |
| Starting Method | DOL |
| Drive End Bearing | C3 |
| Drive End Bearing Size | 6317 |
| CSA | No |
| Connection Drawing | 8442000085 |
| Electrical Type | Squirrel Cage |
| Frame Material | Cast Iron |
| Motor Orientation | Horizontal |
| Shaft Type | Keyed |
| UL | No |
| Terminal Box Mounting | Top |
| IP Code | 55 |
| Frame-length | 600 |
| Shaft Diameter (mm) | 75 |
| Shaft Extension (mm) | 140 |
| CE | Yes |
| Efficiency Class | IE3 |
| Power Factor | 0.83 |
| Opp Drive End Bearing Size | 6317 |
| Overall Length (mm) | 1111 |
| Outline Drawing | 228000589 |
| ODE Bearing Type | C3 |
| Efficiency | 94.1 |
rsb@volgaagency.com
Opp. Gandhigram railway Station, Ahmedabad




