| Output (HP) | 30 |
|---|---|
| Output (KW) | 22 |
| Voltage (V) | 415 |
| Speed | 987 |
| Frequency (Hz) | 50 |
| Current (A) | 42.02 |
| Phase | 3 |
| Service Factor | 1 |
| Insulation Class | F |
| Poles | 6 |
| Efficiancy | 92.2 |
| Frame | 200L |
| Enclosed | TEFC |
| Mounting | B3 |
| Rotation | Bi-Directional |
| Duty | S1 |
| Starting Method | DOL |
| Drive End Bearing | C3 |
| Drive End Bearing Size | 6312 |
| CSA | No |
| Connection Drawing | 8442000085 |
| Electrical Type | Squirrel Cage |
| Frame Material | Cast Iron |
| Motor Orientation | Horizontal |
| Shaft Type | Keyed |
| UL | No |
| Terminal Box Mounting | Top |
| IP Code | 55 |
| Frame-length | 370 |
| Shaft Diameter (mm) | 55 |
| Shaft Extension (mm) | 110 |
| CE | Yes |
| Efficiency Class | IE3 |
| Power Factor | 0.79 |
| Opp Drive End Bearing Size | 6212 |
| Overall Length (mm) | 769 |
| Outline Drawing | 220000342 |
| ODE Bearing Type | C3 |
| Efficiency | 92.2 |
rsb@volgaagency.com
Opp. Gandhigram railway Station, Ahmedabad




