| Output (HP) | 3 |
|---|---|
| Output (KW) | 2.2 |
| Voltage (V) | 415 |
| Speed | 958 |
| Frequency (Hz) | 50 |
| Current (A) | 4.97 |
| Phase | 3 |
| Service Factor | 1 |
| Insulation Class | F |
| Poles | 6 |
| Efficiancy | 84.3 |
| Frame | 112M |
| Enclosed | TEFC |
| Mounting | B3 |
| Rotation | Bi-Directional |
| Duty | S1 |
| Starting Method | DOL |
| Drive End Bearing | 2z-C3 |
| Drive End Bearing Size | 6306 |
| CSA | No |
| Connection Drawing | 8442000085 |
| Electrical Type | Squirrel Cage |
| Frame Material | Cast Iron |
| Motor Orientation | Horizontal |
| Shaft Type | Keyed |
| UL | No |
| Terminal Box Mounting | Top |
| IP Code | 55 |
| Frame-length | 174 |
| Shaft Diameter (mm) | 28 |
| Shaft Extension (mm) | 60 |
| CE | Yes |
| Efficiency Class | IE3 |
| Power Factor | 0.73 |
| Opp Drive End Bearing Size | 6206 |
| Overall Length (mm) | 399 |
| Outline Drawing | 211200262 |
| ODE Bearing Type | 2Z-C3 |
| Efficiency | 84.3 |
rsb@volgaagency.com
Opp. Gandhigram railway Station, Ahmedabad




